Spycraft | |||
Agency NOC List Season 3 | |||
Player | Scooter | Seth | Eric |
Classes | Explorer | Scientist | Hacker |
Character Level | 3 | 3 | 3 |
Code Name | Fossil | Professor | Blackbird |
Faction/Freelance | Freelance | Freelance | Freelance |
Home Country | North America | Poland / USA | USA 1st Generation |
XP Start | 1,000 | 1,000 | 1,000 |
Reputation Start | 100,000 | 100,000 | 100,000 |
DR M | 931 | 150 | 1257 |
500,000 | 500,000 | 550,000 | |
Black Tie Formal | 823 | 823 | 823 |
250,000 | 250,000 | 250,000 | |
Ride on The Valkerie | 1250 | 1050 | 1250 |
300000 | 300000 | 300000 | |
Ground Zero 2 | 1076 | 1076 | 1076 |
250000 | 250000 | 250000 | |
Robbing Peter | 650 | 1000 | 950 |
250,000 | 250,000 | 250,000 | |
Shadow | 2,242 | 2092 | 2988 |
500,000 | 450,000 | 450,000 | |
Total | 7,972 | 7,191 | 9,344 |
Total Reputation | 2,150,000 | 2,100,000 | 2,150,000 |
Count of Missoins Completed | 5 | 5 | 5 |
Must be greater then 4 to get the reward when the season is over | |||
Home Country: This is where you call home now and may represent whose organization you have done work for in the past. It also may represent on which side of the Iron curtain your ties lie. | |||
Season 3 reward = 1 Combat Feat (You must complete 4 of the 6 missions in this season | |||
XPNeeded Level 2 = 3k -- level 3 = 6k -- xxLevel 4 = 12k -- xxLevel 5 = 20k -- Level 6 = 35k -- Level 7 = 55k -- Level 8 = 80k |